
Catalina Ivill - AMA / Getty Images
Read grabbed a 2-0 victory over Arsenal, the Premier League 2 opener at Meadow Park rely on Fridays.
The Royals had the best of a disjointed first half, struggling with the Gunners to carve out chances. The visitors were rewarded for their dominance deserved after the break, with Andy Rinomhota and spare Harry stuck Cardwell objectives.
Manchester United, who won the Junior championship in 21 years last season, their campaign begin with a clash against Leicester City on Monday. Earlier, the young Chelsea and Liverpool will be in action are against Sunderland and Southampton on Sunday.
Here is the following classifications competition Friday and peek in advance for the upcoming matches.
| Saturday, August 13 | 14:00 | Stoke City U23 | West Ham U23 |
| Sunday, August 14 | 12:05 | Sunderland U23 | Chelsea U23 |
| Sunday, August 14 | 13:00 | Liverpool U23 | Southampton U23 |
| From Monday, August 15 | 19:00 | Aston Villa U23 | Wolves U23 |
| From Monday, August 15 | 19:00 | Derby County U23 | Manchester City U23 |
| From Monday, August 15 | 19:00 | Fulham U23 | Blackburn U23 |
| From Monday, August 15 | 19:00 | Manchester United U23 | Leicester City U23 |
| From Monday, August 15 | 19:00 | Middlesbrough U23 | U23 Brighton |
| From Monday, August 15 | 19:00 | Norwich City U23 | Newcastle United U23 |
| From Monday, August 15 | 19:00 | Swansea City U23 | West Brom U23 |
| From Monday, August 15 | 19:00 | Tottenham Hotspur U23 | Everton U23 |
Flaschscore.com
| 1 | reading U23 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Chelsea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derby County U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leicester City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | Manchester United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southampton U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ten | Sunderland U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arsenal U23 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 1 | Aston Villa U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackburn Rovers U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | U23 Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fulham U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Middlesbrough U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Newcastle United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norwich City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | Stoke City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Swansea City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ten | U23 West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Ham United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolves U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flashscore.com
secured Reading Deserved win against Arsenal
The format of the reserve league has been slightly modified from the Premier League in season 2016-17 to increase the retirement age by two years the competition format has two divisions -. Remains the same, the measure in the field concerned by a goalkeeper and no longer than three previous gardener - age, from the official website.
The prelude to rejigged tournament Read saw hosts Arsenal, with much brighter visitors in the first period.
Arsenal started the stronger at the beginning, although the playback quickly found his rhythm in the game. Martin Kuhl gave the Gunners player some time to click on their passing game, twisting with Josh Barrett in space and itching palms Matt Macey.
The pace of the game on the opposite side, with Barrett looking particularly lively sentence. In fact, another shot from the outside far ahead before Craig Tanner was blocked, he thought the Royals the lead had given before the judge, line raised Banner.
Although, after 45 minutes to overcome the defense of Arsenal unable, the team Twitter streamed on the playback screen:
Halftime: Arsenal 0-0 Reading U23 U23. Some lushness of Royals football and very good openings, but without purpose.
- Reading FC (@ReadingFC) of August 12, 2016
Football polished on to the Royals come after the break, Arsenal's coach, Steve Gatting apparently unsure how to stop on the blue and white wave.
Andrija Novakovich came close shortly after the resumption of reading before Tanner a fly in the game after minor hit.
It appeared to be one of those frustrating nights to play, as we approach the final 20 minutes. But then men Kuhl added the finishing touches to one of his movements, as Rinomhota met a superb finish to take the lead 71 minutes into affect.
Only 11 minutes later, it was safe to play again and it was a nice goal, as Cardwell dug in a bold finish.
Arsenal have no time to recover from this double blow. Gatting is toothless be a little concerned about the nature of the screen, even though things are not for his team with a trip to Manchester City relieved to come. Read, have flirted with relegation last season, have set high standards for the rest of the campaign ,
No comments:
Post a Comment